T H O M P S O N   C O U R S E

Click on any hole to see the hole's description and picture
Hole 1 - Click to view details Hole 2 - Click to view details Hole 3 - Click to view details Hole 4 - Click to view details Hole 7 - Click to view details Hole 8 - Click to view details Hole 9 - Click to view details Hole 10 - Click to view details Hole 11 - Click to view details Hole 13 - Click to view details Hole 14 - Click to view details Hole 15 - Click to view details Hole 16 - Click to view details Hole 17 - Click to view details Hole 12 - Click to view details Hole 5 - Click to view details Hole 6 - Click to view details Hole 18 - Click to view details Click to view Robinson Course

             Course Maintenance standards: Daily Play and Tournament Play

 Men's Division Tees Par Rating Slope Yardage
 Black 72 71.5 127 6611
 Blue 72 70.0 122 6257
 White 72 68.5 116 5952
 Yellow 72 66.1 113 5467
 Red 72 62.6 109 4750
 
 Women's Division Tees
 Black
72
78.6
141
6611
 Blue
72
76.5
135
6257
 White
72
74.6
131
5952
 Yellow
72
71.9
126
5467
 Red 72 67.6 113 4750

 

Scorecard - Men's Division
Hole Black Blue White Yellow Red Par Hcp
1 380 364 349 349 329 4 15
2 380 360 347 347 283 4 7
3 198 182 163 105 105 3 3
4 472 451 439 365 337 5 5
5 152 137 121 121 103 3 17
6 416 392 367 310 216 4 1
7 453 445 433 433 328 5 11
8 521 482 462 462 355 5 13
9 207 186 168 168 157 3 9
Out 3179  2999  2849 2660 2213  36  
10 518 500 485 485 364 5 14
11 383 371 357 357 333 4 18
12 167 146 128 128 112 3 16
13 454 421 405 288 288 4 2
14 382 370 349 349 335 4 12
15 403 393 383 336 336 4 4
16 208 168 130 130 105 3 6
17 417 400 386 350 280 4 10
18 500 489 480 384 384 5 8
In 3432 3258  3103 2807 2537 36  
Total 6611 6257  5952 5467  4750 72  
 
 
Scorecard - Women's Division
Hole Black Blue White Yellow Red Par Hcp*
1 380 364 349 349 329 4 9 5
2 380 360 347 347 283 4 5 7
3 198 182 163 105 105 3 17 17
4 472 451 439 365 337 5 3 1
5 152 137 121 121 103 3 15 9
6 416 392 367 310 216 4 13 15
7 453 445 433 433 328 5 7 11
8 521 482 462 462 355 5 1 13
9 207 186 168 168 157 3 11 3
Out 3179  2999  2849 2660 2213  36  
10 518 500 485 485 364 5 2 16
11 383 371 357 357 333 4 4 6
12 167 146 128 128 112 3 18 18
13 454 421 405 288 288 4 16 14
14 382 370 349 349 335 4 8 4
15 403 393 383 336 336 4 6 2
16 208 168 130 130 105 3 14 10
17 417 400 386 350 280 4 10 8
18 500 489 480 384 384 5 12 12
In 3432 3258  3101 2807 2537 36  
Total 6611 6257  5952 5467  4750 72  
* Ladies Division players have separate handicaps for the Red tees. 
   All other tees should use the handicap shown in YELLOW.